Hello guys,
In this content, will give you information about the share price of Himalayan Re-insurance day by day,
Date | Share Price (LTP) Himalayan Reinsurance Limited (HRL) |
2024/01/22 | 646.00 |
2024/01/21 | 682.00 |
2024/01/18 | 653.00 |
2024/01/17 | 602.20 |
2024/01/16 | 547.50 |
2024/01/14 | 497.80 |
2024/01/11 | 452.60 |
2024/01/10 | 411.50 |
2024/01/09 | 374.10 |
2024/01/08 | 340.10 |
About Himalayan Reinsurance Limited
Himalayan Reinsurance is the second reinsurance company of Nepal. Meanwhile, Nepal Reinsurance is the first reinsurance of Nepal.